NEW! Are you looking for a no cost way to locate specific items to buy? List your needed items in Clearinghouse-Buyers Edition.
To post an "Excess Inventory List" on the GAWDA Clearinghouse
Online, please click here
for Guidelines.
If you wish to receive the Clearinghouse Online at the first of each
month via e-mail, please
click here and complete the Signup Form. Thanks for receiving
your information online.
Submitted on 11/4/2008: Packaged Gas Systems Inc., NJ
Contact: Tony Timiraos
Phone: 908-654-0035
| Qty. | Model | Serial No. | Cost |
| 1 | Agilent M200H TCD Micro Gas Chromatograph | US04802427 | $4,995 |
| 1 | Alnor Dewpointer 7000U - ppm Dewpoint Indicator | 23279 | $1,500 |
| 1 | Alltech Flowcheck 7080 - Flow Indicator | 5227 | $295 |
| 1 | ANTEK 3000 GC | 93K-386 | $2,500 |
| 3 | Ametek / Dupont 5700 - ppm Moisture Analyzer | 57006047,57000027, 57009033 | $4,995 |
| 1 | Ametek 5800 - 0.02 - 100 ppm Moisture Analyzer | 58016039 | $12,275 |
| 1 | Ametek Series 2000 - Gas Analyzer Controller | 10201070 | $2,500 |
| 1 | Ametek A/S - percent Oxygen Analyzer | CO96877-3 | $1,995 |
| 1 | Bacharach Sniffer 302 combustible gas indicator | 517200 | $1,595 |
| 1 | Beckman Electrolytic Hygrometer EH ppm Moisture Analyzer | 313444 | $1,295 |
| 8 | Beckman 340 0-10,50,100,500,1000 ppm Moisture Analyzer | 1000139, 274, 668,812, 884, 1079, 1484,1567 | $2,595 |
| 2 | Beckman 340P 0-10,50,100,500,1000 ppm Moisture Analyzer | 993 , 1154 | $2,495 |
| 5 | Beckman 400 ppm THC Analyzer 0-1,10,100,1000 | 1001147, Mix Fuel: 1002688,1001040,1001484,n/a,1002855 | $3,995 |
| 1 | Beckman 400A ppm THC Analyzer x1,2.5,10,25,100,250,1000 | 1000714 | $4,595 |
| 1 | Beckman 755 percent Oxygen 0/10,25/50/100% | 1000534 | $2,995 |
| 1 | Beckman 865 NDIR 0-50 ppm Carbon Monoxide | 102206 | $4,995 |
| 2 | Beckman 951A 0-10,25/100/250/1000/2500/10000/autoppm NO/Nox Analyzer | 0100441, 0100827 | $8,750 |
| 1 | Biomarine Industries 321S oxygen monitor | 44146 | $795 |
| 1 | Carle AGC Series 100 TCD Gas Chromatograph | 22525 | $2,995 |
| 1 | Carle AGC Series 400 FID Gas Chromatograph | 20466 | $3,995 |
| 10 | Data Instruments LPS1 low profile platform scale | 1618,1620,1798,1830,1838,1840,1841, 1860, 1862, 2020 | $1,500 |
| 1 | Delta F A Plus FA10100A 0-100 ppm Oxygen Analyzer | 19148-V6 | $2,995 |
| 1 | Delta F A-Plus FA3111XAP 0-100,1000,10000 ppm Oxygen Analyzer | 14329-V6 | $3,495 |
| 1 | Delta F Type A FA30111A 0-1,10,100 ppm Oxygen Analyzer | 11910 | $2,995 |
| 1 | Delta F DF350 - FAH0050 0-50 ppm Oxygen Analyzer [ High Resolution: Sensitivity 3 ppb ] | PT11717-V6 | $9,995 |
| 1 | Delta F DF350 FAH0500- 0-500 ppm Oxygen Analyzer | PT12370-V6 | $5,995 |
| 1 | Delta F DF350 - PAH0025 0-25% Oxygen Analyzer [ High Resolution: +/- 0.02% ] | PT13189-V6 | $4,995 |
| 1 | Environics S2000 Multi Gas Mixer 5 Inlets w/ Ozone Generator | 2424 | $15,700 |
| 1 | Gast DAA-V111-GB Oil-Less Diaphragm Vacuum Pump | DAAV11GB | $295 |
| 2 | General Electric H36GG2 GO GETTER oxygen trap | 52120, 52008 | $495 |
| 1 | Gow-Mac 20-270 Binary Gas Analyzer, 0-25% Analog meter, alarm, panel mount case | N145606 | $3,295 |
| 2 | Gow-Mac 21-050 Small Leak Detector | n/a , K91104 | $595 |
| 7 | Gow-Mac 21-250 Large Leak Detector | 183412W,18530,(NO#),F643601, F679608,B428011,30490Z | $695 |
| 1 | Gow-Mac 23-500 ppm THC Analyzer | 53011Z | $4,325 |
| 2 | Gow-Mac 350 TCD Isothermal Gas Chromatograph | (B32903), B32803, C61106 | $3,995 |
| 1 | Gow-Mac 40-900 FID Electrometer | (37303X) | $1,695 |
| 1 | Gow-Mac 50 111533100 Continuous Gas Analyzer | G32501 | $5,995 |
| 2 | Gow-Mac 69-550 IUP TCD Gas Chromatograph | 12709V , 17602Y | $3,995 |
| 2 | Gow-Mac 69-550P TCD Gas Chromatograph | 44012X, H70302 | $3,995 |
| 1 | Gow-Mac 69-550 TCD Gas Chromatograph | 108104V | $4,995 |
| 1 | Gow-Mac 580 TCD Gas Chromatograph | 91109 | $6,995 |
| 3 | Gow-Mac 69-750 FID Gas Chromatograph | 54608T, 63303V, 34311P | $5,995 |
| 1 | Gow-Mac 75-900-1 Oxygen Trap | F-63706 | $3,095 |
| 1 | Gow-Mac 7100CR-1 2-200 ppm Moisture Analyzer | L10406 | $4,995 |
| 1 | H / P 420 Ink Jet Color Printer | TH93B1N2ZS | $50 |
| 2 | H / P 3390A Data Integrator | 2403A18970, 2337A17863 | $1,295 |
| 1 | H / P 5890 II Dual FID/GC | 2950A26637 | $7,995 |
| 1 | H / P 3394A Data Integrator | 2809A00211 | $1,595 |
| 1 | H / P 3395B Data Integrator | CN00008022 | $1,595 |
| 4 | H / P 3396A Data Integrator | 2804A02438, 2841A12185, 2740A00042, 2804A03738 | $1,595 |
| 2 | H / P 3396 II or B Data Integrator | 3222P34905, 2804A02437 | $1,495 |
| 1 | H / P 5790A Percent Dual NP-FID Gas Chromatograph | LR47359C | $4,595 |
| 4 | Hastings TV4A Vacuum Meter | 3521, 358, 3724, 2252 | $295 |
| 1 | H. Wosthoff 2KM301A10 Digamix Gas Dilution Mixer | 24634 | $6,995 |
| 2 | Hastings DV-6M Vacuum Probe | $50 | |
| 1 | HNU Systems GC301 PID/FID GC | n/a | $2,500 |
| 1 | Horiba APNA 360CE 0-0.1 ppm NO/NO2/NOx Analyzer | 578009101 | $7,995 |
| 2 | Horiba OPE-115 | ? | $1,500 |
| 2 | Horiba OPE-135 0-0.5, 1, 2, 5.0 percent CO2 | $1,500 | |
| 2 | Horiba PIR2000 0-500,1500,2500,5000 ppm NH3 | 45534043,n/a | $3,000 |
| 4 | Horiba A1A-23 ppm CO / CO2 Analyzer | n/a | $1,500 |
| 1 | Horiba VIA500R ppm CO2 Analyzer | 247669 | $4,850 |
| 2 | Houston Instruments Omniscribe Recorder B51184 | D9672187, 56671410 | $795 |
| 1 | Illinois MM2000 1 ppb - 1000 ppm Moisture Analyzer | 200-00861 | $6,995 |
| 1 | Illinois 3000 ppm & % Oxygen Analyzer | 300319 | $3,195 |
| 1 | Illinois 6000 ppm & % Oxygen Analyzer | 600206 | $3,495 |
| 1 | International Ocean ppm THC Analyzer (Beckman 400) | 5444054 | $2,995 |
| 1 | International Sensor Technology AG-5000JP | 14928-8836 | $475 |
| 2 | JBL Engineering # CL-202 Thickness Tester | 779405, 0779404 | $200 |
| 1 | Johnson Matthey HP-50 Hydrogen Purifier | 04030998A | $3,945 |
| 1 | Kin-Tek SP61H2OSDHA Moisture Generator | 981202ASP61H20SDHA | $10,000 |
| 1 | Lindberg 55035 - pipe furnace | 767726 | $195 |
| 1 | Linde S300 - sauter scale auto fill control | n/a | $695 |
| 1 | Linear 1201 Strip Chart Recorder | 225938 | $295 |
| 1 | MDA Scientific TLD-1 Toxic Gas Detector | TLD100101 | $995 |
| 1 | MDA Scientific 7100 Toxic Gas Monitor | 3759 | CALL |
| 1 | Mettler B5C1000 - Scale benchtop base | 347638 | $200 |
| 3 | Mettler-Toledo KCC120/49 & KCC120/49s- Scale floor bases | 1871201, 1871711, 1864320 | $2,995 |
| 4 | Mettler-Toledo KCC150 - Scale floor bases | 2156939,2615347,2156941,2714854 | $2,995 |
| 7 | Mettler-Toledo - Various Scale Readout Displays / Terminal | Jag-44732064YY, Jag44732014YY, ID5-1871774, Lynx-44597684V, ID7-2242650, Puma-5112343, Puma-5112553, | $1,995 |
| 1 | Mettler-Toledo - WB150X000 Floor Scale | 5112363-5MA | $1,995 |
| 1 | Meeco Aquamatic+ ppm Moisture Analyzer | 9429CU5 | $6,995 |
| 1 | Meeco Aquamatic+ ppm Moisture Analyzer | 8983 | $6,995 |
| 1 | Meeco W-NEP1G-B lbs/MMSCFH Moisture Analyzer | 923031 | $2,595 |
| 2 | Meeco W-NEP1 0- 200, 1000 ppm Moisture Analyzer | 5895,25891, | $2,595 |
| 1 | MSA Calibration Kit "R" [0.75% Pentane/Air] | 459948 | $525 |
| 2 | MTI M200, D TCD Micro Gas Chromatograph | 160825, 90731 | $2,595 |
| 1 | Ntron 590200001 0-100,1000 ppm Oxygen Analyzer - Nema4 Case | 18507 | $3,695 |
| 1 | NYAD MOA-330 ppm/dewpoint analyzer | 3203-1 | $3,995 |
| 1 | O.I. Corporation 4420 ELCD | 16908547 | $1,000 |
| 1 | Omniscribe A5114A-4K Strip Chart Recorder | R56671410 | $195 |
| 1 | Panametrics 2100 ppm Moisture Analyzer | -383 | $2,995 |
| 1 | Particle Measuring Systems Micro LPC210 | 16203-0389-46 | $900 |
| 1 | Particle Measuring Systems AM-12 | 16203-0589-205 | $95 |
| 1 | Praxair 1505 Hydrogen Generator | 75320891C | $3,600 |
| 2 | Praxair Sample Selector Box | n/a | $1,500 |
| 1 | Raytheon 60C spot weld power supply | H-396 | $395 |
| 1 | Rice lake IQ8103A Scale Display 2 Ch. | 92170403 | $1,000 |
| 1 | Satorius E5500S Bench Scale 550Kg | 37110049 | $299 |
| 1 | Sauter SM1600 Bench Scale | 181568 | $199 |
| 3 | Rosemount 880 IR ppm CO/CO2 Analyzer | 1000066,1000706,1000610 | $7,995 |
| 1 | Scott Alert S105A Hexane in Air Detector | 9014194 | $725 |
| 1 | Scott Alert S105 Hexane in Air Detector | 2389455 | $775 |
| 2 | Scott Alert S100 AC Battery Charger | n/a | $725 |
| 1 | Scott Alert S112 DC Battery Charger | n/a | $775 |
| 1 | Seitetsu Kagaku MAP-11 B2H6,GeH4,SiH4 gas detector | 1007 | $995 |
| 1 | Sensidyne Gastec Pump 800 [ SG-4010 ] | 7010657-1 | $499 |
| 3 | Servomex 244A 0-100, 98-100 % Oxygen | 1164, 1175,1431 | $2,995 |
| 2 | Servomex 250 0-10,25,100% Oxygen | 4637, 2698 | $2,995 |
| 1 | Servomex 250-D4 0-10,25,100% Oxygen | 193662 | $1,995 |
| 1 | Siemens Oxymat 5E percent Oxygen Analyzer | FN269 | $3,895 |
| 1 | Siemens Ultramat 5E 0- 500, 1000 ppm Carbon Dioxide Analyzer | FN269 | $5,995 |
| 1 | Sievers SCD 355 Sulfur Chemiluminescence Detector | 1298813 | $4,997 |
| 1 | Sievers SCD 355 Interface Controller | 1377 | $4,997 |
| 1 | Simpson 260 Series 7M - Volt / Ohm Multimeter | 6-111574 | $250 |
| 2 | Span LR300 - 2020 Display | 9001, 9425 | $500 |
| 2 | Spectra Physics SP-4270 data Integrator | 0658702, 0846519 | $1,195 |
| 1 | Spectra Physics Datajet 1-CH SP4600 data Integrator | 07101106 | $1,295 |
| 2 | Spectra Physics Chromjet 2-CH SP4400 data Integrator | 5109067, 11903678 | $1,395 |
| 2 | Span LR300 - 2020 Display | 9001, 9425 | $500 |
| 2 | Spectrum 1021 Signal Filter / Amplifier | N/A | $495 |
| 4 | Teledyne 306 0-2,100,1000 ppm Oxygen Analyzer | 51687, 49749, 42579, 144283 | $2,795 |
| 1 | Teledyne 320 percent Oxygen Analyzer | 42621 | $1,095 |
| 2 | Teledyne 331B 0-25% Oxygen Analyzer Micro-cell powered | 15176, 49685 | $995 |
| 1 | Teledyne 326 percent Oxygen Analyzer | 71006 | $1,695 |
| 1 | Teledyne 340BRC-FBS percent Oxygen Analyzer | 46982 | $1,495 |
| 1 | Teledyne IR7000 0-100,1000 ppm CO Analyzer | 198134 | $6,995 |
| 1 | The Pyrometer Instrument Co. 600Deg.F Analog Meter | n/a | $100 |
| 1 | Teledyne ZT-2 ppm Moisture Analyzer | 138295 | $6,995 |
| 1 | Thermo-Enviromental 43C 0-10,100 ppb SO2 Analyzer | 43CTL63899341 | $8,995 |
| 4 | Thermox I 0.5 ppm-25% Oxygen Analyzer | 27767C20225 , C0165144, 2061392763051, CO137962641052 | $1,995 |
| 1 | Thermox THERMOX METER ppm-percent Oxygen Analyzer | (749942291F091) | $2,395 |
| 2 | Thermox TM-1A 0.1 ppm- 25% Oxygen | C050239 , CO38250-2 | $2,895 |
| 1 | TIF 5450 Halogen Leak Detector | 186780006599 | $295 |
| 1 | Tracor Atlas 825R 0-1ppm , 0-500 ppb H2S Analyzer | 5055 | $2,995 |
| 1 | Tracor 540 DID / TCD Gas Chromatograph | 881402 | $12,995 |
| 1 | Tracor 9000 DID / PID Gas Chromatograph | 900010 | $2,500 |
| 1 | Tre-Metrics 541 DID Gas Chromatograph | 921143 | $12,995 |
| 1 | Troemner C-1 S/S Weight Set 1 g- 5kg | 7210-1 | $2,480 |
| 1 | Troemner C-1 S/S Weight Set 10mg- 10kg | 7209-3 | $3,460 |
| 1 | Troemner C-1 S/S Weight Set 5mg- 100g | 7227-1 | $500 |
| 1 | Troemner C-6 Brass Weight Set 20mg-50g ( missing 10 g) | 311-10 | $40 |
| 2 | Troemner C-1 S/S Weight 2Kg | 7012-1 | $390 |
| 1 | Troemner C-1 S/S Weight 1Kg | 7013-1 | $250 |
| 2 | Troemner C-1 S/S Weight 200g | 7016-1 | $85 |
| 1 | UCC Linde FM4575 Mass flowmeter/controller | L12543 | $1,995 |
| 1 | V.A.C. [ case & controls only ] | 117118 | $495 |
| 2 | Varian TC Vacuum Gauge 0531-F0472-301 | $50 | |
| 3 | Varian TC Vacuum Meter 801F2739-301 | CAAF6006,CAAJ6064,CAA05071 | $250 |
| 2 | Varian 3400 FID Gas Chromatograph | 3357, 5616[Dual FID] | $6,995 |
| 1 | Varian 3400CX Dual FID Gas Chromatograph | 18014 | $7,495 |
| 4 | Varian 3700 Gas Chromatograph | 3726801812, 1064113,879813,1141813 | $350 |
| 1 | Varian 3800 Gas Chromatograph | 3343 | $15,000 |
| 1 | Wasson ECE Vaporizer | 991252VT | $6,995 |
| 1 | Westin 100mV Digital Readout | 10641-13 | $1,000 |
| $476,336.00 |
Submitted on 10/20/2008: Sky Oxygen
Contact: Mark Williams
Phone: 412-278-3001
Email: mark@sky-oxygen.com
Fully Rehabbed Cryo Bulk Tanks - stainless piping, new components, etc.
| Manufacturer | Part No. | Description | Quantity | Price |
| Lincoln Electric | ED011238 | LINCORE 33 5/64 50C | 1200lb | $2.50 |
| Lincoln Electric | ED012784 | OUTERSHIELD 70 E70T-1, 3/32 50C | 1000lb | $1.30 |
| Lincoln Electric | ED012785. | OUTERSHIELD 70 E70T-1, 5/64 50C | 700lb | $1.40 |
| Lincoln Electric | ED012797 | OUTERSHIELD 71 E71T-1, .045 50C | 500lb | $2.19 |
| Lincoln Electric | ED012803 | OUTERSHIELD 71 E71T-1, 1/16 50C | 850lb | $1.60 |
| Lincoln Electric | ED014464 | INNERSHIELD NR-311 E70T-7 5/64 56CT(14SP) | 112lb | $1.75 |
| Lincoln Electric | ED017825 | LINCORE 50 5/64 50C | 50lb | $4.00 |
| Lincoln Electric | ED026085 | LINCORE 102HC 1/8 50C | 100lb | $3.40 |
| Lincoln Electric | ED031011 | METALSHIELD MC-6 E70C-6M .045 500AD | 11,000lb | $1.35 |
| Lincoln Electric | EDS01197 | LINCORE 33 3/32 50C | 750lb | $2.20 |
| Lincoln Electric | K208A | NA-3S AUTO HEAD-142/1 3/32-7/32 | 1 | $1,750.00 |
| Lincoln Electric | K210-1 | NA-3S & NA-3SF CONTROLS | 1 | $1,870.00 |
| Manufacturer | Part No. | Description | Quantity | Price |
| Thermal Arc | 10-3077A-1 | DRAGSTER 85 | 1 | $200.00 |
| Thermal Arc | 10-3083A-1 | ARC MASTER 200ACDC, W/STICK,TIG, FOOT CT | 1 | $2600.00 |
| Thermal Arc | 100048D-002 | FABRICATOR 251 208/230V | 2 | $1,450.00 |
| Thermal Arc | 11-1002 | THERMAL ARC SCOUT POWER-PLUS | 1 | $1,600.00 |
| Thermal Arc | W1001101 | POWERMASTER 350 (208-460V, 3PH) | 1 | $4,400.00 |
| Thermal Arc | 11-3648 | UNDERCARRIAGE | 1 | $243.00 |
| Thermal Dynamics | 1-3835-1 | DRAG-GUN PLUS SYSTEM 230V | 1 | $1,450.00 |
| Thermal Dynamics | 1-1130-1 | THERMAL DYNAMICS CUTMASTER 82 | 1 | $1,930.0 |
Submitted on 9/18/2008: Eleet Cryogenics, Inc.
Contact: Doug Morton
Phone: 330-795-0154
Email: dmorton@eleetcryogenics.com
Fully Rehabbed Cryo Bulk Tanks - stainless piping, new components, etc.
| Size | Mfg. | Description | Comment | Quantity | Price |
| 300g | Wyatt | 200psig/SS/vertical | 1 year warranty vaccuum | 5 available | Call for Info |
| 500g | UCAR | 250psig/9%Ni/vertical | 1 year warranty vaccuum | 5 available | Call for Info |
| 600g | Misc. | 250psig/SS/vertical | 1 year warranty vaccuum | Micro-Bulk Skid Pak Option (12 available) | Call for Info |
| 1100g | Ryan | 250psig/SS/vertical | 1 year warranty vaccuum | 2 available | Call for Info |
| 1500g | MVE | 250psig/9%Ni/vertical | 1 year warranty vaccuum | 1 available | Call for Info |
| 6000g | TW | 77psig/9%Ni/vertical | 1 year warranty vaccuum | 1 available | Call for Info |
| 6000g | Process | 250psig/AL/vertical | 1 year warranty vaccuum | 1 available | Call for Info |
| 9000g | UCAR | 65psig/9%Ni/vertical | 1 year warranty vaccuum | 1 available | Call for Info |
| 11000 | Hofman | 58psig/SS/horizontal | 1 year warranty vaccuum | 1 available | Call for Info |
| VJ14 | MVE | 350psig/vertical | 1 year warranty vaccuum | 1 available | Call for Info |
| ALL | TW | 250/500psig vert/horiz. | 1 year warranty vaccuum | as needed | Call for Info |
Submitted on 9/18/2008: Wilson Supply
Contact: Sam Bramande
Email: sam@wilsonsupply.net
Phone: 301-729-2515 Ext 107
Contact: Mike McKenrick
Email: mike@wilsonsupply.net
Phone: 301-729-2515 Ext 110
Cylinder Caps: 3 1/2" x 11 threads
came off 4500psi& 6000psi cyls
Like new - used only once
Price: $1.25/ea
Quantity: 2000 - will sell in lots of 250
Submitted on 8/25/2008: Complete Welders
Contact: Phil Filipelli
Email: lik41099@yahoo.com
Phone:707-258-0885
City: Napa, CA
| Manufacturer | Part Number | Description | Quanity | Price | Comments |
| Lincoln | ED011815 | Lincolnweld l-61 3/32x60# coil | 60 | $1.02 | Freight Not Included |
| Lincoln | EDO14779 | Superarc la-90 045x60#coil | 60 | $1.95 | Freight Not Included |
| Lincoln | EDO11277 | Lincore 55 5/64x14# | 126 | $1.95 | Freight Not Included |
| Lincoln | EDO19887 | Lincore 60 5/64x50#coil | 50 | $5.05 | Freight Not Included |
| Lincoln | EDO22064 | Lincore BU 5/64x50# | 50 | $3.17 | Freight Not Included |
| Lincoln | EDO12386 | NR-203 1%nickel 5/64x50# | 100 | $2.39 | Freight Not Included |
| Lincoln | EDO27794 | NR-212 5/64x14# | 392 | $1.98 | Freight Not Included |
| Lincoln | EDO12519 | NR-232 068x50# | 550 | $1.75 | Freight Not Included |
| Lincoln | EDO32532 | NR-232 5/64x13.5 | 756 | $2.40 | Freight Not Included |
| Lincoln | EDO12526 | NR-232 5/64x50# | 100 | $1.75 | Freight Not Included |
| Lincoln | EDO14464 | NR-311 5/64x14# | 336 | $2.14 | Freight Not Included |
| Lincoln | EDO20844 | 71m 045x50# | 200 | $1.52 | Freight Not Included |
Submitted on 8/25/2008: Baker's Gas & Welding Supplies,Inc
Contact: Kevin A.Webb
kwebb@bakersgas.com
Phone:(313)383-5690 or (313) 429-2135 direct line
| Manufacturer | Part | Description | List | AVAIL |
| American To | CG-0 | TIP STYL CG#0 | 18.60 | 4.00 |
| American To | GW-6-6 | TIP 1PC#6 MARQUETT | 19.80 | 3.00 |
| American To | S-01 | TIP WELDIT CUT #1 | 17.00 | 2.00 |
| American To | S-02 | TIP WELDIT CUT #2 | 17.00 | 2.00 |
| American To | S-03 | TIP WELDIT CUT #3 | 17.00 | 2.00 |
| Tregaskis | 401-6-75 | NOZZLE | 7.95 | 6.00 |
| Tregaskis | 403-2-45 | CONTACT TIP STD TAPERED .045 | 1.43 | 40.00 |
| Tregaskis | 403-3-45 | HD .045 1.2MM CONTACT TIP | 1.85 | 86.00 |
| Tregaskis | 416-5 | CONTL HOUSING | 23.65 | 5.00 |
| Tregaskis | T40148-50 | NOZZLE TREG 1/2" | 12.25 | 10.00 |
| Tregaskis | T414-1 | O-RING GUN ADAPT | 0.74 | 10.00 |
| Tregaskis | T454-1 | RETAINER 450WC | 12.50 | 345.00 |
| Aronson | 0808-7569 | JOYSTICK HST1000 | 450.00 | 1.00 |
| Aronson | 0828-3475 | CONT HD CAL | 49.20 | 4.00 |
| Aronson | 0828-4024 | CASTERS | 0.00 | 2.00 |
| Aronson | 0828-4067 | TRANS COVER | 3.79 | 5.00 |
| Aronson | 0828-4093 | SPINDLE | 13.75 | 1.00 |
| Aronson | 0828-4399 | GASKET | 0.70 | 17.00 |
| Aronson | 0828-5181 | BEARING | 41.98 | 2.00 |
| Aronson | 0828-6161 | HOSE CONN ASSY | 45.16 | 4.00 |
| Aronson | 0828-6389 | COUPLING MOTOR | 44.40 | 8.00 |
| Aronson | 0828-6890 | PLUG ASSEMBLY | 18.72 | 4.00 |
| Aronson | 0828-9734 | BUTTON | 0.64 | 5.00 |
| Aronson | 0831-8030 | SPRING | 3.20 | 11.00 |
| Aronson | 0831-8255 | O RING METAL | 1.60 | 16.00 |
| Aronson | 0834-1003 | LAMP SEE 8661388 | 0.00 | 8.00 |
| Aronson | 0834-2093 | BOOT | 0.00 | 2.00 |
| Aronson | 0834-2334 | BEARING | 18.06 | 5.00 |
| Aronson | 0834-2383 | SWITCH | 18.88 | 14.00 |
| Aronson | 0834-2423 | SWITCH COVER | 7.02 | 2.00 |
| Aronson | 0834-2436 | SCREW | 31.80 | 2.00 |
| Aronson | 0834-3263 | SWITCH PLATE | 2.55 | 6.00 |
| Aronson | 0834-3265 | GUIDES CIRCLE BURN | 165.00 | 2.00 |
| Aronson | 0834-3282 | GASKETS | 1.00 | 5.00 |
| Aronson | 0834-3293 | RESISTORS | 25.87 | 2.00 |
| Aronson | 0838-3959 | \RAK-AIRCO #10-16A | 185.00 | 2.00 |
| Aronson | 102D7-2 | TIP #2 KN ARONSON | 14.00 | 1.00 |
| Aronson | 106-2 | TIP #2 CUT | 12.50 | 1.00 |
| Aronson | 106-4 | TIP #4 CUT | 12.50 | 3.00 |
| Aronson | 106D7-1 | TIP # 1 ARONSON | 17.00 | 2.00 |
| Aronson | 106V-00 | TIP KOIKE | 9.50 | 1.00 |
| Aronson | 106V-3 | TIP KOIKE | 9.50 | 1.00 |
| Aronson | 156-1102A | TIP #1 WELDING | 8.60 | 1.00 |
| Aronson | 156-1102C | TIP #7 WELDING | 9.90 | 1.00 |
| Aronson | 156-1102D | TIP #13 WELDING | 10.50 | 3.00 |
| Aronson | 156-1102E | TIP #20 WELDING | 11.30 | 2.00 |
| Aronson | 323-2020 | SOCKET#7 REG-HOSE | 18.00 | 6.00 |
| Aronson | 323-2022 | PLUG ZAP1 13 ZGSP1 | 7.10 | 5.00 |
| Aronson | 323-2042 | PLUG ZAP2 #14 | 7.10 | 6.00 |
| Aronson | 323-2060 | CHECK VALVE ZOSP1 | 18.00 | 3.00 |
| Aronson | 323-2061 | AS1 SOCKET 1-ZOSP1 | 12.00 | 2.00 |
| Aronson | 3232062 | PLUG ZOP-1#18 | 13.25 | 2.00 |
| Aronson | G-103 | GAS DIST GAS-HAI | 360.00 | 1.00 |
| Atlas | 1-TPP | PLACARD DANGEROUS | 2.58 | 5.00 |
| Goss | BP-75 | TORCH TIP GOSS | 64.60 | 1.00 |
| Concoa | #0875 | ADJUSTMENT SCREW | 11.95 | 1.00 |
| Miller | 025604 | VOLTMETER 0-100 | 87.31 | 1.00 |
| Miller | 041-584 | CYLINDER RACK RG | 184.00 | 1.00 |
| Miller | 054105633 | CAP KIT DIPSTICK | 32.50 | 1.00 |
| Concoa | 0813-3611 | TIP STYL 361 #11 | 5.00 | 7.00 |
| Concoa | 0816-1054 | TIP STL 54 #10 | 17.95 | 5.00 |
| Concoa | 0830-0139 | DIAPHRAGM REG | 16.50 | 2.00 |
| Concoa | 0830-4413 | PIN VALVE ASSY | 10.50 | 1.00 |
| Concoa | 0856-1172 | TIP STYL 117 #2 | 10.00 | 1.00 |
| Concoa | 0856-1556 | TIP MAPP SMITH MC | 12.00 | 2.00 |
| Concoa | 0856-1566 | TIP STYL # 54 | 20.20 | 1.00 |
| Concoa | 0856-2360 | TIP STYL 236 #0 | 5.00 | 1.00 |
| Concoa | 0856-2605 | TIP STYL4A-SP#228 | 20.20 | 2.00 |
| Concoa | 0856-3365 | TIP STYL A-HS #65 | 20.20 | 7.00 |
| Smith | 13254-3-6 | HOSE ARGON SMITH | 0.00 | 1.00 |
| Miller | 134-023 | CIRCUIT CARD ASSY | 340.29 | 4.00 |
| BGW | 14-00001 | REGULATOR LOCK | 12.15 | 2.00 |
| Goss | 1534-12 | TIP INT 14Z77 #12 | 6.00 | 2.00 |
| Binzel | 156-1102 | TIP WELD #2 | 8.60 | 2.00 |
| BGW | 170-844 | P.C. BOARD | 586.87 | 1.00 |
| Hobart | 177027 | TRCH TUBE ASSY | 308.75 | 5.00 |
| BGW | 201560 | P.C.BOARD | 789.78 | 1.00 |
| BGW | 20Z29 | NEED DISCRIPTION | 0.00 | 10.00 |
| Thermacut | 21795 | SHIELD 50A PT19XL | 16.95 | 2.00 |
| Atlas | 250-38-2 | METAL PIN | 1.47 | 14.00 |
| Nasco | 37-276-10 | GLOVE OMNI SIZE 10 | 1.10 | 6.00 |
| Hobart | 379907 | INSUL GUN TUBE | 37.72 | 4.00 |
| Natweld | 50216-332 | 502 SS 3/32 ELECT | 2.51 | 108.00 |
| MK Prdt | 621-0397 | CONTACT TIP | 2.49 | 2.00 |
| Concoa | 6284-320 | HEATER C02 | 191.00 | 1.00 |
| Hobart | 700047 | SERVO 100 | 1,068.35 | 1.00 |
| Hobart | 700180 | COVER, MOTOR SHAFT | 10.00 | 1.00 |
| Hobart | 700235 | HOLDER TORCH ASSY | 202.00 | 1.00 |
| BGW | 714-B-50 | HOSE 50FT & CONNEC | 92.23 | 2.00 |
| Thermal dyn | 9-5934 | P.C.BOARD | 882.00 | 1.00 |
| Miller | 998-061 | NEED DISCRIPTION | 0.00 | 6.00 |
| BGW | A-112 | ORFICE/HEAD KIT | 30.50 | 2.00 |
| Paaso | CA-351 | SEAL,RING | 1.16 | 3.00 |
| Paaso | CA-CGB | VALVE | 15.58 | 1.00 |
| BGW | CRC-02020 | CLEANER REMOVE GAL | 45.50 | 3.00 |
| Eureka | E505-50 | E505-3/32 EUREKA | 1.94 | 6.00 |
| Euroweld | E8015B624 | 8018B6 3/32X30.9# | 9.79 | 62.00 |
